References
Successful together!
We research for retailers, brands, agencies, consultancies, universities and culture
Our references from A to Z for
A - D
Adidas | Sports
Accenture | Consulting
Adeg | Retail
Alpenhain | Dairy products
Amecke | Beverages
Apassionata | Culture
Bahlsen | Confectionery
Barilla | Pasta
Bayer | Pharmaceuticals
Beiersdorf | Cosmetics
Big | Box Beverages
Billa | Retail
Bipa | Retail
Bosch Siemens | Home appliances
Boston Consulting | Consulting
Braun | Shavers
Brita | Water filters
Car2Go | Car sharing
Carlsberg | Beverages
Coca-Cola | Beverages
Cofresco | Household products
Conrad | Electronics retail
Coop | Retail
Dänisches Bettenlager | Furniture
Danone | Dairy products
Denner | Retail
Diageo | Spirits
Die Post CH | Postal services
Discounter A | Retail
Discounter B | Retail
D - L
DM | Drugstore
Dr. Oetker | Food
Drehmoment | Agency
Easy Apotheke | Pharmacy
Edeka | Retail
Elb Jazz | Culture
Engelhorn | Fashion
Feldschlösschen | Beverages
Ferrero | Confectionery
Fressnapf | Pet supplies
Fuhrer & Hotz | Consulting
Globus | Retail
Görtz | Shoes
Grey Shopper | Agency
Hakle | Consumer goods
Herforder Pils | Beverages
Hochland | Dairy products
Holistic Consulting | Consulting
Holsten Brauerei | Beverages
Ikea | Furniture
IKI | Retail
Intersnack | Snack foods
Jägermeister | Beverages
Kabel Deutschland | Telecommunications
Kaufland | Retail
Konsum | Retail
Krombacher | Beverages
KTM | Motorcycles
Kühne | Canned goods
Leo Burnett | Agency
L’Oréal | Cosmetics
M - R
Media Markt | Electronics
Merkur | Retail
Metro | Retail
Midor | Confectionery
Migrolino | Gas station
Migros | Retail
Müller | Drugstore
NDR | Media
Nestlé | Food
Netto | Retail
Netto Stavenhagen | Retail
Obi | DIY store
Omega Pharma | Pharmaceuticals
P&G | Consumer goods
Peek & Cloppenburg | Fashion
Penny | Retail
POS Tuning | Technology
Post CH | Postal services
Promarkt | Electronics
ProSieben | Media
Ratiopharm | Pharmaceuticals
Rausch | Confectionery
Real | Retail
Rema 1000 | Retail
Rewe | Retail
Rossmann | Drugstore
Rotpunkt Apotheke | Pharmacy
Royal Canin | Pet food
RTL | Media
S - Z
SBB | Railways
Schmitz Tivoli | Culture
Shell | Gas station
Shopping Center | Retail
Shopworks | Consulting
Sony | Electronics
SportScheck | Sports
St. Pauli Theater | Culture
Stein Promotion | Agency
Ströer | Media
Tchibo | Retail
Tegut | Retail
Telekom | Telecommunications
Thalia | Bookstore
Trink & Spare | Beverages
Umdasch | Shopfitting
Unilever | Consumer goods
Vattenfall | Energy
Walt Disney | Toys
Wan Thai Foods | Food
Warner | Media
Warsteiner | Beverages
WDR | Media
WMF | Retail
Wrigley | Confectionery
11Teamsports | Sports
Shoppermetrics
Key figures with clear edges and knowledge about the shopper, that’s what counts.